|
| Video | Voice | Data |
| Example | Video Conference | VOIP phone | FTP(File transfer protocol) |
| Packet size | +-256 – 1518 bytes | +-180 bytes | +-512 I.e.(greater if reset MTU (Minimum transmission unit)) |
| Maximum Delay | If video stream up to 3 minutes if conference +-150 ms | +-150 ms | Not greater than packet TTL (Time to live |
| Loss Sensitive | No,but effect quality of video. | No, but effect quality of voice. | Yes, Corrupting files |
| Jitter Sensitive | Yes,effect quality of video. | Yes,effect quality of voice. | No |
| Bit rate | 64kbps | 16 kbps | Depend on file size |
| Transport | UDP | UDP | TCP |
| COS and/or TOS (Precedence bits) | Example: Bits 100 → 4 (High priority) | Example: Bits 010 → 2 (Medium priority) | Example: Bits 001 → 1(Low priority) |
| Table: QOS - Video, Voice and Data | |||
This site is dedicated to providing information on Information technology, E-Learning. English Teaching, Project Management, IT Auditor, Security, Cloud Computing, Networks, Business Intelligence, Business Development, Java, C#.Net and Android.
Thursday, 6 January 2011
QOS - Video, Voice and Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment