|
| OSPF
| EIGRP | BGP |
| Protocol type | Link State
| Advanced Distance Vector | Path Distance Vector |
| Classless | Yes | Yes | Yes |
| VLSM | Yes | Yes | Yes |
| Automatic Summarization | No | Yes (Possible to disable) | Yes |
| Size | Large | Large | Very Large |
| Convergent time | Fast | Very Fast | Slow |
| Metric | Cost | Composite Metric | Path Attribute |
| Proprietary | No | Yes | No |
| Complexity to configure | Medium | Low | High |
| Boundary separation | Areas | Summarization | Autonomous Systems |
| Administrative distance Internal | 110
| 90 | 200 |
| Administrative distance External | Na | 170 | 20 |
| Table - Summary EIGRP, OSPF, BGP | |||
This site is dedicated to providing information on Information technology, E-Learning. English Teaching, Project Management, IT Auditor, Security, Cloud Computing, Networks, Business Intelligence, Business Development, Java, C#.Net and Android.
Thursday, 6 January 2011
Summary EIGRP, OSPF, BGP
Subscribe to:
Post Comments (Atom)
1 comment:
Keep posting stuff like this i really like it
Post a Comment